Business case for purchasing the toolkit
Direct savings
The Toolkit will save you many hours when researching and preparing your CMS tender. Areas of saving include:
- Time spent writing first-draft tender content
- Review and editing time
- Shorter requirements gathering process with business users
- Background research into content management and CMS requirements (via the internet, etc)
Sample savings
While actual savings depend on the circumstances, skills and resources of the CMS team, the following provides indicative savings when using the Toolkit:
| Writing first-draft of tender = 25 hours x $120/hour | $3,000 |
| Review and editing = 8 hours x $120/hour | $960 |
| Background research = 6 hours x $120/hour | $720 |
| Total savings | US$4,680 |
| Cost of Toolkit | US$550 |
| Return on Investment (ROI) | 751% |
Other benefits
In addition to saving writing time, the Toolkit reduces the risks involved in selecting and purchasing a content management system, as outlined in the following table:
| Risk … | Benefit of the Toolkit … |
|---|---|
| Critical requirements may be missed | The Toolkit provides a comprehensive cross-section of requirements, across all areas. This ensures that key business and technical needs are identified. |
| Limited time and resources affects the quality of the tender | The Toolkit has been extensively reviewed and edited, allowing direct cut-and-pasting with confidence. |
| Vendors do not clearly understand tender requirements | Using the Toolkit helps to ensures that the tender is written in clear and simple terms, using widely-understood concepts. This avoids confusion caused by the use of internal language or concepts. |
| Requirements and goals may repeatedly shift throughout the CMS project | Identifying the full set of requirements at the start of the project eliminates the danger of ‘scope creep’, and cost overruns. |
| The CMS may not meet all business requirements | The Toolkit is written from a strong business focus, with the goal of ensuring that the CMS meets real business needs. |
| The CMS vendor is unsatisfactory | The extensive business and contract questions helps to ‘weed out’ vendors who are unable to adequately support your CMS project. |
