<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Two Designs &#187; user research</title>
	<atom:link href="http://www.steptwo.com.au/tag/user-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au</link>
	<description>Beyond The Idea</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What intranets can do for &#8230; engineers</title>
		<link>http://www.steptwo.com.au/papers/cmb_engineers/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_engineers/index.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:47:43 +0000</pubDate>
		<dc:creator>Stephen Byrne</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[frontline staff]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=4797</guid>
		<description><![CDATA[Engineers working in operational environments have specific needs and issues that can be met with an intranet.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_engineers/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card sorting: online versus offline</title>
		<link>http://www.steptwo.com.au/papers/kmc_cardsortingoptions/index.html</link>
		<comments>http://www.steptwo.com.au/papers/kmc_cardsortingoptions/index.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:33:48 +0000</pubDate>
		<dc:creator>Alex Manchester</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[card sorting]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=4571</guid>
		<description><![CDATA[When should online card sorting be used, and how to make the most of it as a research technique?]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/kmc_cardsortingoptions/index.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Collaboration: questions to ask</title>
		<link>http://www.steptwo.com.au/papers/cmb_collabquestions/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_collabquestions/index.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:15:26 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=2946</guid>
		<description><![CDATA[A central team needs to ask many questions to understand business unit and team collaboration needs.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_collabquestions/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start user research by talking with staff</title>
		<link>http://www.steptwo.com.au/papers/cmb_startwithstaff/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_startwithstaff/index.html#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:32:41 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=243</guid>
		<description><![CDATA[We all know we should involve users when redesigning a website, but where do you start? Talking with staff in your own organisation allows you to leverage their vast body of knowledge on your website audience.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_startwithstaff/index.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meeting your intranet users</title>
		<link>http://www.steptwo.com.au/papers/cmb_meetingusers/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_meetingusers/index.html#comments</comments>
		<pubDate>Tue, 01 Nov 2005 10:27:33 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=168</guid>
		<description><![CDATA[Users are not all the same, and do not have the same needs. A key principle is therefore: you can't usefully deliver information to users you haven't personally met.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_meetingusers/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-tracking research with paired interviews</title>
		<link>http://www.steptwo.com.au/papers/intranets/cmb_pairedinterviews/index.html</link>
		<comments>http://www.steptwo.com.au/papers/intranets/cmb_pairedinterviews/index.html#comments</comments>
		<pubDate>Mon, 04 Apr 2005 04:03:45 +0000</pubDate>
		<dc:creator>Iain Barker</dc:creator>
				<category><![CDATA[intranets]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[paired interviews]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=337</guid>
		<description><![CDATA[Paired interviews are a very effective technique for identifying differences in working practices or terminology.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/intranets/cmb_pairedinterviews/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting staff for stakeholder interviews</title>
		<link>http://www.steptwo.com.au/papers/cmb_interviewselect/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_interviewselect/index.html#comments</comments>
		<pubDate>Mon, 30 Jun 2003 22:59:23 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=144</guid>
		<description><![CDATA[This briefing focuses on who to select for stakeholder interviews. It provides some general guidelines, and lists some areas of the organisation to involve.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_interviewselect/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stakeholder interviews as simple knowledge mapping</title>
		<link>http://www.steptwo.com.au/papers/cmb_interviews/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_interviews/index.html#comments</comments>
		<pubDate>Sun, 15 Jun 2003 22:54:47 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[knowledge mapping]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=141</guid>
		<description><![CDATA[Stakeholder interviews are a very effective way of gaining an understanding of an organisation, and can be considered a form of 'knowledge mapping'.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_interviews/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

