<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Two Designs &#187; org chart</title>
	<atom:link href="http://www.steptwo.com.au/tag/org-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au</link>
	<description>Beyond The Idea</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why are intranets structured like the organisational chart?</title>
		<link>http://www.steptwo.com.au/papers/cmb_orgchart/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_orgchart/index.html#comments</comments>
		<pubDate>Sun, 03 Apr 2005 22:19:26 +0000</pubDate>
		<dc:creator>Donna Spencer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[org chart]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=234</guid>
		<description><![CDATA[Any intranets structured around the organisational chart are difficult to use. Before attempting a restructure, consider why this structure has been used.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_orgchart/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Escaping the organisation chart on your intranet</title>
		<link>http://www.steptwo.com.au/papers/kmc_orgchart/index.html</link>
		<comments>http://www.steptwo.com.au/papers/kmc_orgchart/index.html#comments</comments>
		<pubDate>Tue, 07 Oct 2003 00:11:33 +0000</pubDate>
		<dc:creator>Donna Spencer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[org chart]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=627</guid>
		<description><![CDATA[Escaping an organisational structure for your intranet is not easy, but will deliver many business benefits.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/kmc_orgchart/index.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

