<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step Two Designs &#187; needs analysis</title>
	<atom:link href="http://www.steptwo.com.au/tag/needs-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au</link>
	<description>Beyond The Idea</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What intranets can do for &#8230; engineers</title>
		<link>http://www.steptwo.com.au/papers/cmb_engineers/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_engineers/index.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:47:43 +0000</pubDate>
		<dc:creator>Stephen Byrne</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[frontline staff]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=4797</guid>
		<description><![CDATA[Engineers working in operational environments have specific needs and issues that can be met with an intranet.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_engineers/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your SharePoint intranet project</title>
		<link>http://www.steptwo.com.au/papers/kmc_planningsharepoint/index.html</link>
		<comments>http://www.steptwo.com.au/papers/kmc_planningsharepoint/index.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:51:41 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[document & records management]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[content migration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[ucd]]></category>
		<category><![CDATA[user-centred design]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=4396</guid>
		<description><![CDATA[While broadly like any other intranet project, SharePoint intranets bring unique opportunities and challenges.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/kmc_planningsharepoint/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Intranets for call centre staff</title>
		<link>http://www.steptwo.com.au/papers/cmb_callcentrestaff/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_callcentrestaff/index.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:16:53 +0000</pubDate>
		<dc:creator>Stephen Byrne</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[needs analysis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=4166</guid>
		<description><![CDATA[Call centre staff have important information needs that greatly influence the quality of customer service provided.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_callcentrestaff/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration: questions to ask</title>
		<link>http://www.steptwo.com.au/papers/cmb_collabquestions/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_collabquestions/index.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:15:26 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=2946</guid>
		<description><![CDATA[A central team needs to ask many questions to understand business unit and team collaboration needs.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_collabquestions/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs analysis from a distance</title>
		<link>http://www.steptwo.com.au/papers/cmb_needsanalysisdistance/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_needsanalysisdistance/index.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:20:20 +0000</pubDate>
		<dc:creator>Rebecca Rodgers</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[diaries]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=1740</guid>
		<description><![CDATA[There are practical ways to understand the needs of staff who are located in remote or regional locations.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_needsanalysisdistance/index.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using cultural probes for intranet user research</title>
		<link>http://www.steptwo.com.au/papers/kmc_intranetprobes/index.html</link>
		<comments>http://www.steptwo.com.au/papers/kmc_intranetprobes/index.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:46:16 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[intranet probes]]></category>
		<category><![CDATA[needs analysis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=758</guid>
		<description><![CDATA[In this article we talk with user experience consultant Gerry Gaffney, about his experience in using a new technique called cultural probes.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/kmc_intranetprobes/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intranet redesign for Canon Australia</title>
		<link>http://www.steptwo.com.au/papers/kmc_canoncasestudy/index.html</link>
		<comments>http://www.steptwo.com.au/papers/kmc_canoncasestudy/index.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 10:30:17 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=487</guid>
		<description><![CDATA[This case study outlines the process undertaken by Canon Australia to evaluate and redesign their corporate intranet, including an overview of the innovative IA developed.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/kmc_canoncasestudy/index.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start user research by talking with staff</title>
		<link>http://www.steptwo.com.au/papers/cmb_startwithstaff/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_startwithstaff/index.html#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:32:41 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[usability & information architecture]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=243</guid>
		<description><![CDATA[We all know we should involve users when redesigning a website, but where do you start? Talking with staff in your own organisation allows you to leverage their vast body of knowledge on your website audience.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_startwithstaff/index.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meeting your intranet users</title>
		<link>http://www.steptwo.com.au/papers/cmb_meetingusers/index.html</link>
		<comments>http://www.steptwo.com.au/papers/cmb_meetingusers/index.html#comments</comments>
		<pubDate>Tue, 01 Nov 2005 10:27:33 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=168</guid>
		<description><![CDATA[Users are not all the same, and do not have the same needs. A key principle is therefore: you can't usefully deliver information to users you haven't personally met.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/cmb_meetingusers/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting intranet needs analysis</title>
		<link>http://www.steptwo.com.au/papers/kmc_needsanalysis/index.html</link>
		<comments>http://www.steptwo.com.au/papers/kmc_needsanalysis/index.html#comments</comments>
		<pubDate>Mon, 05 Sep 2005 08:04:02 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[contextual inquiry]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[workplace observation]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/?p=607</guid>
		<description><![CDATA[Determining what an intranet is actually for involves gaining an in-depth understanding of staff (and organisational) needs and issues.]]></description>
		<wfw:commentRss>http://www.steptwo.com.au/papers/kmc_needsanalysis/index.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

