<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics for KM and CM</title>
	<atom:link href="http://www.steptwo.com.au/papers/kmc_metrics/index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au/papers/kmc_metrics/index.html</link>
	<description>Beyond The Idea</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:03:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Robertson</title>
		<link>http://www.steptwo.com.au/papers/kmc_metrics/index.html/comment-page-1#comment-628</link>
		<dc:creator>James Robertson</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=593#comment-628</guid>
		<description>@Catrina @Bestmark As with all things, it&#039;s worth implementing metrics in stages. 

In the early days of the intranet, adoption is a good thing to look at: how many authors, how many pages. 

Once the intranet has grown, usage can be measured (total number of pages viewed per month, users per month).

The goal, however, is to make the intranet into a valuable &quot;business tool&quot; that directly supports business activities. Once progress is being made on this, it then becomes possible to put in place much more concrete metrics (customer satisfaction, time saving, money savings, etc).

That way, the use of metrics grows in parallel with the growth of the intranet itself.</description>
		<content:encoded><![CDATA[<p>@Catrina @Bestmark As with all things, it&#8217;s worth implementing metrics in stages. </p>
<p>In the early days of the intranet, adoption is a good thing to look at: how many authors, how many pages. </p>
<p>Once the intranet has grown, usage can be measured (total number of pages viewed per month, users per month).</p>
<p>The goal, however, is to make the intranet into a valuable &#8220;business tool&#8221; that directly supports business activities. Once progress is being made on this, it then becomes possible to put in place much more concrete metrics (customer satisfaction, time saving, money savings, etc).</p>
<p>That way, the use of metrics grows in parallel with the growth of the intranet itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bestmark</title>
		<link>http://www.steptwo.com.au/papers/kmc_metrics/index.html/comment-page-1#comment-627</link>
		<dc:creator>Bestmark</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=593#comment-627</guid>
		<description>This article was helpful.  It seemes like setting up something like this will take a long time.  However, it seems worth it.</description>
		<content:encoded><![CDATA[<p>This article was helpful.  It seemes like setting up something like this will take a long time.  However, it seems worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catrina</title>
		<link>http://www.steptwo.com.au/papers/kmc_metrics/index.html/comment-page-1#comment-613</link>
		<dc:creator>Catrina</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=593#comment-613</guid>
		<description>This article was very informative and easy to understand.  I appreciate the charts.  Metrics seems like a great way to measure performance.  However, setting it up does seem a little difficult.</description>
		<content:encoded><![CDATA[<p>This article was very informative and easy to understand.  I appreciate the charts.  Metrics seems like a great way to measure performance.  However, setting it up does seem a little difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awalin sopan</title>
		<link>http://www.steptwo.com.au/papers/kmc_metrics/index.html/comment-page-1#comment-77</link>
		<dc:creator>awalin sopan</dc:creator>
		<pubDate>Tue, 02 Sep 2008 04:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=593#comment-77</guid>
		<description>i work in a content management company and is thinking about writing a paper on cms metrics. 
This article is a nice start for this goal.thanks.</description>
		<content:encoded><![CDATA[<p>i work in a content management company and is thinking about writing a paper on cms metrics.<br />
This article is a nice start for this goal.thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.steptwo.com.au/papers/kmc_metrics/index.html/comment-page-1#comment-76</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=593#comment-76</guid>
		<description>I handle a project, and I wanted to know how a capex metrics will look like. 
Thanks. 
Tina</description>
		<content:encoded><![CDATA[<p>I handle a project, and I wanted to know how a capex metrics will look like.<br />
Thanks.<br />
Tina</p>
]]></content:encoded>
	</item>
</channel>
</rss>
