<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information design using card sorting</title>
	<atom:link href="http://www.steptwo.com.au/papers/cardsorting/index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au/papers/cardsorting/index.html</link>
	<description>Beyond The Idea</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: web design process by kalli - Pearltrees</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3525</link>
		<dc:creator>web design process by kalli - Pearltrees</dc:creator>
		<pubDate>Tue, 13 Dec 2011 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3525</guid>
		<description>[...] It should be noted, however, that a card sorting exercise does not produce a finished information design. There are many other inputs into the information design process, such as: business requirements Information design using card sorting » Step Two Designs, James Robertson [...]</description>
		<content:encoded><![CDATA[<p>[...] It should be noted, however, that a card sorting exercise does not produce a finished information design. There are many other inputs into the information design process, such as: business requirements Information design using card sorting » Step Two Designs, James Robertson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orientierung im Intranet &#124; Besser 2.0</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3314</link>
		<dc:creator>Orientierung im Intranet &#124; Besser 2.0</dc:creator>
		<pubDate>Mon, 15 Aug 2011 08:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3314</guid>
		<description>[...] http://www.steptwo.com.au/papers/cardsorting/index.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.steptwo.com.au/papers/cardsorting/index.html" rel="nofollow">http://www.steptwo.com.au/papers/cardsorting/index.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3270</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 01 Jul 2011 20:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3270</guid>
		<description>Another online (remote) card sorting tool on: http://usabilitest.com</description>
		<content:encoded><![CDATA[<p>Another online (remote) card sorting tool on: <a href="http://usabilitest.com" rel="nofollow">http://usabilitest.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navigation menu design with card sorting &#124; Kilobox Communiqué</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3212</link>
		<dc:creator>Navigation menu design with card sorting &#124; Kilobox Communiqué</dc:creator>
		<pubDate>Tue, 10 May 2011 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3212</guid>
		<description>[...] Read more from James Robertson (@s2d_jamesr) at Step Two Designs &#8211; card sorting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from James Robertson (@s2d_jamesr) at Step Two Designs &#8211; card sorting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Testing With Card Sorting &#124; JustMyLog.info</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3183</link>
		<dc:creator>Usability Testing With Card Sorting &#124; JustMyLog.info</dc:creator>
		<pubDate>Mon, 25 Apr 2011 17:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3183</guid>
		<description>[...] Information design using card sorting [...]</description>
		<content:encoded><![CDATA[<p>[...] Information design using card sorting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Testing With Card Sorting</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3182</link>
		<dc:creator>Usability Testing With Card Sorting</dc:creator>
		<pubDate>Mon, 25 Apr 2011 10:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3182</guid>
		<description>[...] Information design using card sorting [...]</description>
		<content:encoded><![CDATA[<p>[...] Information design using card sorting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amarnath</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3176</link>
		<dc:creator>Amarnath</dc:creator>
		<pubDate>Mon, 18 Apr 2011 02:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3176</guid>
		<description>I have always been a big believer in the use of card sorting in IA. Card sorting is a unique method of observing ways in which people group information together. It brings out the mental models/perceptions people have and come up with a commonality quickly. Many a times I am struck by how clients get involved and gain a deeper understanding of their content flow through card sorting.</description>
		<content:encoded><![CDATA[<p>I have always been a big believer in the use of card sorting in IA. Card sorting is a unique method of observing ways in which people group information together. It brings out the mental models/perceptions people have and come up with a commonality quickly. Many a times I am struck by how clients get involved and gain a deeper understanding of their content flow through card sorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparative Analysis &#124;</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3058</link>
		<dc:creator>Comparative Analysis &#124;</dc:creator>
		<pubDate>Sun, 09 Jan 2011 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3058</guid>
		<description>[...] J,. 2001. Information Design Using Card Sorting. Step Two Designs. Available from: http://www.steptwo.com.au/management/cardsorting/index.html [Accessed 1st December [...]</description>
		<content:encoded><![CDATA[<p>[...] J,. 2001. Information Design Using Card Sorting. Step Two Designs. Available from: <a href="http://www.steptwo.com.au/management/cardsorting/index.html" rel="nofollow">http://www.steptwo.com.au/management/cardsorting/index.html</a> [Accessed 1st December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Naidu</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3045</link>
		<dc:creator>Gautam Naidu</dc:creator>
		<pubDate>Sun, 26 Dec 2010 18:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3045</guid>
		<description>Hi,

Very nice write-up on how the user centric research activity - card sorting can be undertaken. 
Clearly explained and throws emphasis on:
+ the objectives, 
+ pre-requirements, 
+ conducting the session and 
+ concluding the activity. 
Thanks for sharing this! :)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very nice write-up on how the user centric research activity &#8211; card sorting can be undertaken.<br />
Clearly explained and throws emphasis on:<br />
+ the objectives,<br />
+ pre-requirements,<br />
+ conducting the session and<br />
+ concluding the activity.<br />
Thanks for sharing this! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Card Sorting &#124; Rohansandeep.com</title>
		<link>http://www.steptwo.com.au/papers/cardsorting/index.html/comment-page-1#comment-3004</link>
		<dc:creator>Card Sorting &#124; Rohansandeep.com</dc:creator>
		<pubDate>Fri, 26 Nov 2010 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.steptwo.com.au/?p=691#comment-3004</guid>
		<description>[...] Information design using card sorting         Rohan Sandeep Rohan is a User Experience Professional with over 10 years of experience in Interaction Design, Information Design, Visual Design, Front end Development and Project Management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Information design using card sorting         Rohan Sandeep Rohan is a User Experience Professional with over 10 years of experience in Interaction Design, Information Design, Visual Design, Front end Development and Project Management. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

