<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Column Two &#187; wikis</title>
	<atom:link href="http://www.steptwo.com.au/columntwo/tag/wikis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au/columntwo</link>
	<description>News and opinion on all things intranet &#38; CM</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ok, so I might&#8217;ve said &#8220;blogs and wikis are dead&#8221;</title>
		<link>http://www.steptwo.com.au/columntwo/ok-so-i-mightve-said-blogs-and-wikis-are-dead/</link>
		<comments>http://www.steptwo.com.au/columntwo/ok-so-i-mightve-said-blogs-and-wikis-are-dead/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:20:23 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[social tools]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4806</guid>
		<description><![CDATA[It seemed that my keynote talk at KM Singapore helped to change some people&#8217;s thinking about intranets. Challenging the notion that they are old, dull sites containing policies, I generated new enthusiasm for what intranets can (and should) do. But the most controversy came during the question-and-answer session, where I found myself saying: &#8220;Blogs and [...]]]></description>
			<content:encoded><![CDATA[<p>It seemed that my <a href="http://www.steptwo.com.au/columntwo/the-future-of-intranets-and-what-it-means-for-km/">keynote talk at KM Singapore</a> helped to change some people&#8217;s thinking about intranets. Challenging the notion that they are old, dull sites containing policies, I generated new enthusiasm for what intranets can (and should) do. But the most controversy came during the question-and-answer session, where I found myself saying:</p>
<blockquote><p>
<b>&#8220;Blogs and wikis are dead.&#8221;</b>
</p></blockquote>
<p>This caused quite a stir in the room, and more than a few follow-up questions during the breaks. So I thought I would expand on this statement here. Let&#8217;s start with wikis.</p>
<h3>Wikis</h3>
<p><b>Wikis aren&#8217;t the easiest tool to use.</b> While wikipedia has been a stratospheric success, this hasn&#8217;t translated into huge adoption for wikis. Most people don&#8217;t know what they are, and this number is falling rather than growing.</p>
<p>One of the problems is wiki markup, which I&#8217;ve argued against in the past (<a href="/columntwo/wiki-markup-has-no-future/">wiki markup has no future</a>). Even the wiki products themselves are ditching wiki markup, replacing it with WYSIWYG editing.</p>
<p>So while we should be doing more collaborative content creation, it needs to be simpler and more intuitive than wikis.</p>
<h3>Blogs</h3>
<p><b>Let&#8217;s face it, blogs have struggled within the enterprise.</b> It&#8217;s a great idea to give a voice to senior management and key experts, but people are hesitant to take up the baton. In part, it&#8217;s the name &#8220;blogs&#8221;, which can be quite intimidating. It also takes real commitment to keep blogging, and it&#8217;s hard to sustain in the medium to long term.</p>
<p>Why not just add commenting to news? And then open up news so that most (all?) staff can post news items. (This is something I&#8217;ll be covering in an article soon.) Better this than a separate &#8220;blog central&#8221; that competes with other communication channels.</p>
<h3>Escaping tools</h3>
<p><b>Both wikis and blogs sell a technology.</b> They are fundamentally geeky tools, alongside RSS and personalisation. The majority of staff don&#8217;t really understand them, beyond a vague familiarity with the name.</p>
<p>Am I arguing against collaboration and social tools? Quite the opposite! We need to substantially grow these capabilities within organisations, and spread their adoption and use.</p>
<p>But instead of pushing tools and functionality, each delivered on a separate platform, we should be providing simple, integrated and coordinated experiences. Facebook doesn&#8217;t need to provide a &#8220;blog central&#8221; and &#8220;video central&#8221; &#8212; these are just two elements of the overall solution (they don&#8217;t even get a distinct name).</p>
<p>So let&#8217;s stop talking about &#8220;blogs and wikis&#8221;, and instead talk more about helping staff to work better together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/ok-so-i-mightve-said-blogs-and-wikis-are-dead/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Bundaberg Regional Council uses its wiki</title>
		<link>http://www.steptwo.com.au/columntwo/how-bundaberg-regional-council-uses-its-wiki/</link>
		<comments>http://www.steptwo.com.au/columntwo/how-bundaberg-regional-council-uses-its-wiki/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:16:52 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4328</guid>
		<description><![CDATA[Bundaberg City Council has kindly shared some details on how they using their wiki as an intranet. To quote: Bundaberg City Council (BuCC) started using a Wiki to help manage its assets in mid 2006. When BuCC was amalgamated with three other municipalities in March 2008 (Burnett Shire, Isis Shire &#038; Kolan Shire) the wiki [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bundaberg City Council</b> has kindly shared some details on how they using their <a href="http://www.lgam.info/blog:how-bundaberg-regional-council-uses-its-wiki">wiki as an intranet</a>. To quote:</p>
<blockquote><p>Bundaberg City Council (BuCC) started using a Wiki to help manage its assets in mid 2006.<br />
When BuCC was amalgamated with three other municipalities in March 2008 (Burnett Shire, Isis Shire &#038; Kolan Shire) the wiki concept was adopted by the new Bundaberg Regional Council.</p>
<p>Council&#8217;s IT Department set up a MediaWiki based wiki to help them with IT related tasks, but it soon became apparent that it could be used for much more including the publishing of asset management related information.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/how-bundaberg-regional-council-uses-its-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More advanced steps to a good intranet wiki/blog</title>
		<link>http://www.steptwo.com.au/columntwo/more-advanced-steps-to-a-good-intranet-wikiblog/</link>
		<comments>http://www.steptwo.com.au/columntwo/more-advanced-steps-to-a-good-intranet-wikiblog/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:21:35 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4175</guid>
		<description><![CDATA[Mark Morrell writes about further steps to a good intranet wiki/blog. To quote: In BT anyone can start a blog or create a wiki article internally about their views and opinions and can contribute to other blogs or wiki articles if they wish to. To get started all you need to do is email the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mark Morrell</b> writes about further <a href="http://markmorrell.wordpress.com/2009/05/26/more-advance-steps-to-a-good-intranet-wikiblog/">steps to a good intranet wiki/blog</a>. To quote:</p>
<blockquote><p>In BT anyone can start a blog or create a wiki article internally about their views and opinions and can contribute to other blogs or wiki articles if they wish to.  To get started all you need to do is email the administrator and sign up to the terms of use &#8211; nothing slanderous; illegal; breaks BT&rsquo;s policies &#8211; that are basic common sense rules.  We treat people as adults in BT and they have responded by behaving responsibly.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/more-advanced-steps-to-a-good-intranet-wikiblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interview with NYK on wiki-based intranet news</title>
		<link>http://www.steptwo.com.au/columntwo/video-interview-with-nyk-on-wiki-based-intranet-news/</link>
		<comments>http://www.steptwo.com.au/columntwo/video-interview-with-nyk-on-wiki-based-intranet-news/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:08:02 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[intranet innovation awards]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4142</guid>
		<description><![CDATA[NYK is one of the world&#8217;s largest shipping and transport firms, with 770 major ships sailing the oceans. In an incredibly competitive market, it is vital to quickly respond to industry changes and competitor moves. To facilitate this, NYK established a wiki-based intranet news room that allows every staff member to share industry news and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="576" height="347"><param name="movie" value="http://www.youtube.com/v/cpTsA1nk39A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cpTsA1nk39A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="576" height="347"></embed></object></p>
<p>NYK is one of the world&#8217;s largest shipping and transport firms, with 770 major ships sailing the oceans. In an incredibly competitive market, it is vital to quickly respond to industry changes and competitor moves.</p>
<p>To facilitate this, NYK established a wiki-based intranet news room that allows every staff member to share industry news and more. Hear about their philosophy, approach and the benefits this has delivered. </p>
<p>The 7 minute video covers:</p>
<ul>
<li>What are the business challenges for NYK?
<li>What is the NYK Newsroom?
<li>How is the wiki being used?
<li>Advice for other organisations?
</ul>
<p>As always, full details and screenshots are available in <a href="/products/iia2009">Intranet Innovations 2009</a>, the annual report that showcases the present and future of intranets globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/video-interview-with-nyk-on-wiki-based-intranet-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold winner: NYK Group (UK)</title>
		<link>http://www.steptwo.com.au/columntwo/gold-winner-nyk-group/</link>
		<comments>http://www.steptwo.com.au/columntwo/gold-winner-nyk-group/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:12:16 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[intranet innovation awards]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3972</guid>
		<description><![CDATA[Post 7 of 10 in a series of blog posts giving more insight into this year&#8217;s Intranet Innovation Award winners. NYK’s business is global shipping and it’s one of the world’s leading transportation companies with over 770 shipping vessels. The NYK News Room is wiki-based, and thus multi-faceted in its content, subscription options and viewing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.steptwo.com.au/columntwo/files/NYKGroupEurope_NewsRoomHome_edit.jpg" alt="NYKGroupEurope_NewsRoomHome_edit" title="NYKGroupEurope_NewsRoomHome_edit" width="599" height="345" class="alignnone size-full wp-image-3973" /> <div id="attachment_3888" class="wp-caption alignnone" style="width: 609px"><p class="wp-caption-text">NYK's wiki News Room provided a cost-effective, global and user-friendly solution to sharing and distributing Group news. Screenshot courtesy of NYK.</p></div></p>
<p>Post 7 of 10 in a series of blog posts giving more insight into this year&#8217;s <a href="http://www.steptwo.com.au/products/iia2009"><em>Intranet Innovation Award</em></a> winners. </p>
<p>NYK’s business is global shipping and it’s one of the world’s leading transportation companies with over 770 shipping vessels.</p>
<p>The NYK News Room is wiki-based, and thus multi-faceted in its content, subscription options and viewing opportunities. It provides numerous improvements over the existing information service used by NYK, and is cheaper and has a far more extensive ‘reach’ to employees.</p>
<p>There were two key drivers for developing the News Room. The first was that NYK staff needed to share and manage key market information in real time. This included competitors, customers, the markets and internal news from a disparate Group of 100 different European companies.</p>
<p>The second driver was that Group Communications were tasked with cutting costs and needed to reduce the number of subscriptions by staff to industry news services. These cost up to £400 per person and gave them access to online news releases.</p>
<p>Any solution to these problems also had to be low cost, so the NYK team looked to build on their corporate wiki, which had been going for over a year.</p>
<p>Creating a separate news area, and replacing individual news licenses with a business-wide digital news licence, while developing a range of subscription and contribution methods for employees, led to:</p>
<ul>
<li>improved business intelligence
<li>efficiency in news delivery
<li>cost savings</ul>
<p>As with many other winners, the identification of a problem and a smartly-designed solution are the key traits with NYK&#8217;s entry.</p>
<p>(For full details of this Award-winning entry, <a href="http://www.steptwo.com.au/products/iia2009"> obtain a copy of the 198-page <a href="http://www.steptwo.com.au/products/iia2009">Intranet Innovations 2009</a> report.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/gold-winner-nyk-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The third way for designing enterprise wiki information architectures</title>
		<link>http://www.steptwo.com.au/columntwo/the-third-way-for-designing-enterprise-wiki-information-architectures/</link>
		<comments>http://www.steptwo.com.au/columntwo/the-third-way-for-designing-enterprise-wiki-information-architectures/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:05:52 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3803</guid>
		<description><![CDATA[James Dellow discusses how to structure wikis, suggesting a balance between up-front and organic approaches. To quote: Last week I was talking to someone about enterprise wiki adoption. I ended up sketching a rough diagram like this so we could talk about the need to design (in an active, participatory sense) social computing environments that [...]]]></description>
			<content:encoded><![CDATA[<p><b>James Dellow</b> discusses <a href="http://chieftech.com.au/the-third-way-for-designing-enterprise-wiki-i">how to structure wikis</a>, suggesting a balance between up-front and organic approaches. To quote:</p>
<blockquote><p>Last week I was talking to someone about enterprise wiki adoption. I ended up sketching a rough diagram like this so we could talk about the need to design (in an active, participatory sense) social computing environments that provide enough information scaffolding so that users can be productive at the beginning but that also allow emergent, socially negotiated information structures and usage patterns to develop over time.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/the-third-way-for-designing-enterprise-wiki-information-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTpedia &#8211; BT&#8217;s corporate wiki</title>
		<link>http://www.steptwo.com.au/columntwo/btpedia-bts-corporate-wiki/</link>
		<comments>http://www.steptwo.com.au/columntwo/btpedia-bts-corporate-wiki/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:04:10 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Conferences & presentations]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3720</guid>
		<description><![CDATA[Mark Morrell has written about BTpedia, BT&#8217;s corporate wiki. To quote: BTpedia was created in 2007. Beta testing with users has led to a small application becoming a critical place for people to share how to do things in BT. Without advertising or publicity it has grown to over 2,000 articles and is linked from [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mark Morrell</b> has written about <a href="http://markmorrell.wordpress.com/2009/08/19/btpedia-bts-corporate-wiki/">BTpedia</a>, BT&#8217;s corporate wiki. To quote:</p>
<blockquote><p>BTpedia was created in 2007.  Beta testing with users has led to a small application becoming a critical place for people to share how to do things in BT. Without advertising or publicity it has grown to over 2,000 articles and is linked from the BT Homepage and searched like other content areas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/btpedia-bts-corporate-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration workshop comes to Melbourne (10 September 2009)</title>
		<link>http://www.steptwo.com.au/columntwo/collaboration-workshop-comes-to-melbourne-10-september-2009/</link>
		<comments>http://www.steptwo.com.au/columntwo/collaboration-workshop-comes-to-melbourne-10-september-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:12:38 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Conferences & presentations]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[team sites]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3670</guid>
		<description><![CDATA[We&#8217;re steadily working our way through Australia, and have just announced a Melbourne date for our Succeeding at collaboration workshop (10 September 2009). As usual, there are only 10 places, so these will sell out quickly! Key details: SharePoint, wikis and blogs are bringing collaboration capabilities into many organisations, and are spreading rapidly. This intensive [...]]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=collabcanberramelbourne-090728195114-phpapp01&#038;rel=0&#038;stripped_title=expert-session-succeeding-at-collaboration-melbourne-10-september-2009" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=collabcanberramelbourne-090728195114-phpapp01&#038;rel=0&#038;stripped_title=expert-session-succeeding-at-collaboration-melbourne-10-september-2009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>We&#8217;re steadily working our way through Australia, and have just announced a Melbourne date for our <a href="/seminars/collab-melbourne">Succeeding at collaboration</a> workshop (10 September 2009). As usual, there are only 10 places, so these will sell out quickly! Key details:</p>
<p>SharePoint, wikis and blogs are bringing collaboration capabilities into many organisations, and are spreading rapidly. This intensive session will help you put in place strategy and governance that ensures that these tools are successful and valuable.</p>
<p>Collaboration brings many opportunities, and can transform how organisations work. But: the unmanaged spread of collaboration tools can be ‘anti knowledge sharing’, fragmenting information and hiding documents in many individual silos.</p>
<p>There are many questions to answer:</p>
<ul>
<li>What are the true benefits of collaboration?
<li>Why does collaboration succeed in some cases, and fail in others?
<li>What management and governance should be put in place?
<li>Which collaboration tools should be used?
<li>Do these tools replace the intranet?
</ul>
<p>The workshop will be facilitated by <strong>James Robertson</strong>, managing director of Step Two Designs,  recognised as an expert on collaboration and knowledge management. Author of over 200 articles, and the soon-to-be-released <em>Which collaboration tool?</em> report, James has keynoted conferences and workshops around the globe.</p>
<p><b>When:</b> 10 September 2009, 9am &#8211; 5pm</p>
<p><b>Where:</b> The Guild Group, Hawthorn, Melbourne</p>
<p><b>How much:</b> $750 + GST (25% discount for <a href="http://www.intranetleadership.com.au">Intranet Leadership Forum</a> members)</p>
<p><a href="/seminars/collab-melbourne">Full event details and registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/collaboration-workshop-comes-to-melbourne-10-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Enterprise Wiki Software Guide</title>
		<link>http://www.steptwo.com.au/columntwo/introducing-the-enterprise-wiki-software-guide/</link>
		<comments>http://www.steptwo.com.au/columntwo/introducing-the-enterprise-wiki-software-guide/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:08:47 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3580</guid>
		<description><![CDATA[Stewart Mader has published a new Enterprise Wiki Software Guide, providing a brief summary on key enterprise wiki tools (both free and commercial). To quote: Choosing the right wiki for your team, project, or organization is essential. The right tool will help catalyze adoption, encourage continued use, and help people get their work done well. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stewart Mader</b> has published a new <a href="http://www.ikiw.org/2009/06/24/introducing-the-enterprise-wiki-software-guide/">Enterprise Wiki Software Guide</a>, providing a brief summary on key enterprise wiki tools (both free and commercial). To quote:</p>
<blockquote><p>Choosing the right wiki for your team, project, or organization is essential. The right tool will help catalyze adoption, encourage continued use, and help people get their work done well. So how can you find the best enterprise wiki for your needs?</p>
<p>I&rsquo;m publishing the Enterprise Wiki Software Guide to help you get started. The guide contains descriptions and screenshots of twelve wikis that are designed with business and organizational needs in mind. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/introducing-the-enterprise-wiki-software-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five wiki gardening tips</title>
		<link>http://www.steptwo.com.au/columntwo/five-wiki-gardening-tips/</link>
		<comments>http://www.steptwo.com.au/columntwo/five-wiki-gardening-tips/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:37:15 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3562</guid>
		<description><![CDATA[Matt Wiseley has written about wiki gardening. To quote: I wrote a few months ago about keeping the chaff out of your site with a regular Wiki Spring Cleaning. This is just one in a set of activities often referred to as Wiki Gardening. Now that it is actually Spring, I thought it a good [...]]]></description>
			<content:encoded><![CDATA[<p><b>Matt Wiseley</b> has written about <a href="http://www.ikiw.org/2009/06/15/five-wiki-gardening-tips/">wiki gardening</a>. To quote:</p>
<blockquote><p>I wrote a few months ago about keeping the chaff out of your site with a regular Wiki Spring Cleaning. This is just one in a set  of activities often referred to as Wiki Gardening. Now that it is actually Spring, I thought it a good time to summarize these   activities and talk a bit about why they are important for any wiki. Beyond just wikis, these are important activities for  any relatively large web site. It&rsquo;s just a lot easier to do in a wiki.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/five-wiki-gardening-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue&#8217;s test group helps enterprise wiki adoption</title>
		<link>http://www.steptwo.com.au/columntwo/jetblues-test-group-helps-enterprise-wiki-adoption/</link>
		<comments>http://www.steptwo.com.au/columntwo/jetblues-test-group-helps-enterprise-wiki-adoption/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:59:06 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3542</guid>
		<description><![CDATA[Stewart Mader writes about a case study of wiki use in JetBlue. To quote: The software selected provided a vehicle for JetBlue faculty to talk to one another, not just about process improvements in learning &#038; development, but also to share photos from family vacations, weddings and birthdays. The thinking behind this choice was that [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stewart Mader</b> writes about a case study of <a href="http://www.ikiw.org/2009/06/01/jetblues-test-group-helps-enterprise-wiki-adoption/">wiki use in JetBlue</a>. To quote:</p>
<blockquote><p>The software selected provided a vehicle for JetBlue faculty to talk to one another, not just about process improvements in learning &#038; development, but also to share photos from family vacations, weddings and birthdays. The thinking behind this choice was that as the faculty got to know one another better as individuals, they would more easily share lessons and best practices as professionals.</p></blockquote>
<p>(I love the use of video to share details of these types of case studies, definitely makes them much more engaging.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/jetblues-test-group-helps-enterprise-wiki-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case study of enterprise wiki usage</title>
		<link>http://www.steptwo.com.au/columntwo/a-case-study-of-enterprise-wiki-usage/</link>
		<comments>http://www.steptwo.com.au/columntwo/a-case-study-of-enterprise-wiki-usage/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:01:40 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3520</guid>
		<description><![CDATA[Matthew C. Clarke has published an extensive enterprise wiki case study, covering the work done at CorVu. To quote: CorVu produces software that assists other enterprises to implement their strategy and to track their performance against that strategy over time. CorVu has a variety of channels for making its internal product knowledge available to its [...]]]></description>
			<content:encoded><![CDATA[<p><b>Matthew C. Clarke</b> has published an extensive <a href="http://www.boxesandarrows.com/view/control-and">enterprise wiki case study</a>, covering the work done at CorVu. To quote:</p>
<blockquote><p>CorVu produces software that assists other enterprises to implement their strategy and to track their performance against that strategy over time. CorVu has a variety of channels for making its internal product knowledge available to its customers, but the product functionality grows at a faster rate than the Tech Writers can keep up with. Apart from the fundamental description of each feature, a complex assortment of configuration details need to be documented &#8211; performance optimization, best-practice implementation techniques, interactions with third-party software, etc. A lot of knowledge at that level resides with the Professional Services team rather than the Product Development team. Often, the people with the knowledge do not have the time nor the writing skills to record it, and the people with the responsibility to deliver documentation to the customers do not have the knowledge. There&rsquo;s nothing uncommon about that problem!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/a-case-study-of-enterprise-wiki-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to a good intranet wiki/blog</title>
		<link>http://www.steptwo.com.au/columntwo/steps-to-a-good-intranet-wikiblog/</link>
		<comments>http://www.steptwo.com.au/columntwo/steps-to-a-good-intranet-wikiblog/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:56:32 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3517</guid>
		<description><![CDATA[Mark Morrell has written a post on 5 simple steps to a good intranet wiki/blog. To quote: While talking to people after presenting &#8216;Adding value to your intranet &#8211; Intranet governance at BT&#8216; at Intran&#228;tdagarna 2009 in Stockholm last week it made me realise some simple steps could help an intranet blog or wiki be [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mark Morrell</b> has written a post on <a href="http://markmorrell.wordpress.com/2009/05/20/5-simple-steps-to-a-good-intranet-wikiblog/">5 simple steps to a good intranet wiki/blog</a>. To quote:</p>
<blockquote><p>While talking to people after presenting &lsquo;Adding value to your intranet &#8211; Intranet governance at BT&lsquo; at Intran&auml;tdagarna 2009 in Stockholm last week it made me realise some simple steps could help an intranet blog or wiki be successful or not so.</p></blockquote>
<p>He then follows it up with <a href="http://markmorrell.wordpress.com/2009/05/26/more-advance-steps-to-a-good-intranet-wikiblog/">more advanced steps to a good intranet wiki/blog</a>. To quote:</p>
