<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Column Two &#187; user research</title>
	<atom:link href="http://www.steptwo.com.au/columntwo/tag/user-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au/columntwo</link>
	<description>News and opinion on all things intranet &#38; CM</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So, you want to do user research: characteristics of great researchers</title>
		<link>http://www.steptwo.com.au/columntwo/so-you-want-to-do-user-research-characteristics-of-great-researchers/</link>
		<comments>http://www.steptwo.com.au/columntwo/so-you-want-to-do-user-research-characteristics-of-great-researchers/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:24:07 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4372</guid>
		<description><![CDATA[Demetrius Madrigal and Bryan McClain have written about the characteristics of great user researchers. To quote: One of the best things about user research is that anyone can do it. On the other hand, it takes real commitment and a lot of personal development to do user research well. People commonly assume that research is [...]]]></description>
			<content:encoded><![CDATA[<p><b>Demetrius Madrigal</b> and <b>Bryan McClain</b> have written about the <a href="http://www.uxmatters.com/mt/archives/2010/06/so-you-want-to-do-user-research-characteristics-of-great-researchers.php">characteristics of great user researchers</a>. To quote:</p>
<blockquote><p>One of the best things about user research is that anyone can do it. On the other hand, it takes real commitment and a lot of personal development to do user research well. People commonly assume that research is research&mdash;and doing any kind of research is better than doing none at all. Unfortunately, this isn&rsquo;t always the case. Not all user research is created equal. Flawed research can be a significant liability to the success of a product, as well as the company developing it, so it really is important to get it right.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/so-you-want-to-do-user-research-characteristics-of-great-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not to prime, is a crime!</title>
		<link>http://www.steptwo.com.au/columntwo/not-to-prime-is-a-crime/</link>
		<comments>http://www.steptwo.com.au/columntwo/not-to-prime-is-a-crime/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:46:06 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user-centred design]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4346</guid>
		<description><![CDATA[Jodie Moule gives examples of how to prime users before workshops, using a range of rich techniques. To quote: We first trialled this method in May 2007 for the redesign of an online education and training website. We decided to run design workshops as one of the initial stages in the process in order to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Jodie Moule</b> gives examples of how to <a href="http://johnnyholland.org/2010/05/10/not-to-prime-is-a-crime/">prime users before workshops</a>, using a range of rich techniques. To quote:</p>
<blockquote><p>We first trialled this method in May 2007 for the redesign of an online education and training website.  We decided to run design workshops as one of the initial stages in the process in order to explore users&rsquo; decisions around education and training, but we wanted to understand what triggered their choices in a broader sense; so we asked users to complete a homework activity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/not-to-prime-is-a-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to be a user researcher?</title>
		<link>http://www.steptwo.com.au/columntwo/so-you-want-to-be-a-user-researcher/</link>
		<comments>http://www.steptwo.com.au/columntwo/so-you-want-to-be-a-user-researcher/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:10:03 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4053</guid>
		<description><![CDATA[Patrick Kennedy provides a useful introduction on learning user research techniques. To quote: While I teach whole workshops on the subject of user research, in essence it really is very simple. User research is about understanding an audience; what they need, what they want, what they think, how they interact with other people, information and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Patrick Kennedy</b> provides a useful introduction on <a href="http://www.gurtle.com/ppov/2009/12/18/so-you-want-to-be-a-user-researcher">learning user research techniques</a>. To quote:</p>
<blockquote><p>While I teach whole workshops on the subject of user research, in essence it really is very simple. User research is about understanding an audience; what they need, what they want, what they think, how they interact with other people, information and information systems such as websites. And perhaps most importantly, for all of the above, it&rsquo;s about why.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/so-you-want-to-be-a-user-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summary of user research methods</title>
		<link>http://www.steptwo.com.au/columntwo/a-summary-of-user-research-methods/</link>
		<comments>http://www.steptwo.com.au/columntwo/a-summary-of-user-research-methods/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:14:07 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[user-centred design]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=4030</guid>
		<description><![CDATA[Patrick Kennedy has posted a great summary of user research methods. To quote: There are many user research methods one can use, and there are even more variations and names for them. But regardless of what name they&#8217;re given, methods should be chosen that are suitable for the situation at hand.]]></description>
			<content:encoded><![CDATA[<p><b>Patrick Kennedy</b> has posted a great <a href="http://www.gurtle.com/ppov/2009/12/06/a-summary-of-user-research-methods/comment-page-1#comment-84081">summary of user research methods</a>. To quote:</p>
<blockquote><p>There are many user research methods one can use, and there are even more variations and names for them. But regardless of what name they&rsquo;re given, methods should be chosen that are suitable for the situation at hand.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/a-summary-of-user-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration: questions to ask</title>
		<link>http://www.steptwo.com.au/columntwo/collaboration-questions-to-ask/</link>
		<comments>http://www.steptwo.com.au/columntwo/collaboration-questions-to-ask/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:20:42 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3746</guid>
		<description><![CDATA[Staff and business areas often identify a need for collaboration tools, without knowing what the best solution would be. They may have some familiarity with a handful of tools, but not know how others work. As discussed in the earlier article Successful collaboration requires support, there needs to be a centralised team that supports collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>Staff and business areas often identify a need for collaboration tools, without knowing what the best solution would be. They may have some familiarity with a handful of tools, but not know how others work.</p>
<p>As discussed in the earlier article <a href="/papers/cmb_supportcollab/index.html">Successful collaboration requires support</a>, there needs to be a centralised team that supports collaboration tools throughout the organisation.</p>
<p>One of the key roles of this central team is to help business areas choose the right tools. This starts with determining whether there is a legitimate and practical need for collaboration tools. The right solution (or mix of solutions) needs to be selected, followed by support, guidance and training.</p>
<p>In practice, this means asking a lot of questions. These build an understanding of the current situation, points of pain, business context, and business needs.</p>
<p>To kick-start this process, this briefing outlines a number of questions the central team could ask. Use these as a starting point when approached by business units, and adapt them to fit the specific situation.</p>
<p>These questions must not be seen as obstructive, or as a hurdle designed to minimise the spread of collaboration tools. Instead, they should be used as a basis for constructive dialogue, with both sides learning valuable information.</p>
<p>Information gained from these types of questions is invaluable for the central team, helping them design or adapt collaboration solutions to fit the organisation&#8217;s changing needs.</p>
<p>[CM Briefing 2009-14, read the <a href="/papers/cmb_collabquestions/index.html ">full article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/collaboration-questions-to-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to combine multiple research methods: practical triangulation</title>
		<link>http://www.steptwo.com.au/columntwo/how-to-combine-multiple-research-methods-practical-triangulation/</link>
		<comments>http://www.steptwo.com.au/columntwo/how-to-combine-multiple-research-methods-practical-triangulation/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:05:52 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3728</guid>
		<description><![CDATA[Patrick Kennedy has written an article on using triangulation in user research projects. To quote: This is where the concept of &#8220;triangulation&#8221; comes into its own. Also known as &#8220;mixed method&#8221; research, triangulation is the act of combining several research methods to study one thing. They overlap each other somewhat, being complimentary at times, contrary [...]]]></description>
			<content:encoded><![CDATA[<p><b>Patrick Kennedy</b> has written an article on using <a href="http://johnnyholland.org/magazine/2009/08/practical-triangulation/">triangulation in user research projects</a>. To quote:</p>
<blockquote><p>This is where the concept of &ldquo;triangulation&rdquo; comes into its own. Also known as &ldquo;mixed method&rdquo; research, triangulation is the act of combining several research methods to study one thing. They overlap each other somewhat, being complimentary at times, contrary at others. This has the effect of balancing each method out and giving a richer and hopefully truer account.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/how-to-combine-multiple-research-methods-practical-triangulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web teams, go meet your end-users</title>
		<link>http://www.steptwo.com.au/columntwo/web-teams-go-meet-your-end-users/</link>
		<comments>http://www.steptwo.com.au/columntwo/web-teams-go-meet-your-end-users/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:17:56 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Intranets]]></category>
		<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3714</guid>
		<description><![CDATA[Peter Erik Bang Nissen highlights the importance of understanding user needs. To quote: One problem with this approach is, however, that many organisations omit the second part of &#8220;launch and learn&#8221;. Another is that as the organisation&#8217;s web presence matures, the quality of solutions comes to the fore. If users cannot complete what they came [...]]]></description>
			<content:encoded><![CDATA[<p><b>Peter Erik Bang Nissen</b> highlights the importance of <a href="http://www.jboye.com/blogpost/web-teams-go-meet-your-end-users/">understanding user needs</a>. To quote:</p>
<blockquote><p>One problem with this approach is, however, that many organisations omit the second part of &ldquo;launch and learn&rdquo;. Another is that as the organisation&rsquo;s web presence matures, the quality of solutions comes to the fore. If users cannot complete what they came to do or if they need to spend too much effort finding the information that is relevant to them, they will simply leave.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/web-teams-go-meet-your-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the product when conducting user research</title>
		<link>http://www.steptwo.com.au/columntwo/understanding-the-product-when-conducting-user-research/</link>
		<comments>http://www.steptwo.com.au/columntwo/understanding-the-product-when-conducting-user-research/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:28:44 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3605</guid>
		<description><![CDATA[Daniel Szuc talks about how to incorporate an understanding of the product into user research. To quote: As my company planned for a recent study, we noticed we were asking more questions about the product to help us determine how our research could drive key business results. For example, we explored product descriptions, market positioning, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Daniel Szuc</b> talks about how to incorporate an <a href="http://www.uxmatters.com/mt/archives/2009/07/finding-gold-in-your-user-research-results.php">understanding of the product into user research</a>. To quote:</p>
<blockquote><p>As my company planned for a recent study, we noticed we were asking more questions about the product to help us determine how our research could drive key business results. For example, we explored product descriptions, market positioning, selling points, key differentiators, and other critical areas that might require deeper exploration with users.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/understanding-the-product-when-conducting-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The elevator interview &#8211; ultra quick intranet user research</title>
		<link>http://www.steptwo.com.au/columntwo/the-elevator-interview-ultra-quick-intranet-user-research/</link>
		<comments>http://www.steptwo.com.au/columntwo/the-elevator-interview-ultra-quick-intranet-user-research/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:05:59 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Intranets]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3607</guid>
		<description><![CDATA[Patrick c Walsh has written about using elevator interviews to uncover intranet needs and issues. To quote: Want to get some fast feedback on your intranet but both time and resources are very limited? Try the user research version of the elevator pitch &#8211; the elevator interview.]]></description>
			<content:encoded><![CDATA[<p><b>Patrick c Walsh</b> has written about using <a href="http://patrickcwalsh.wordpress.com/2009/07/08/the-elevator-interview-ultra-quick-intranet-user-research/">elevator interviews</a> to uncover intranet needs and issues. To quote:</p>
<blockquote><p>Want to get some fast feedback on your intranet but both time and resources are very limited? Try the user research version of the elevator pitch &#8211; the elevator interview.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/the-elevator-interview-ultra-quick-intranet-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laddering: a research interview technique for uncovering core values</title>
		<link>http://www.steptwo.com.au/columntwo/laddering-a-research-interview-technique-for-uncovering-core-values/</link>
		<comments>http://www.steptwo.com.au/columntwo/laddering-a-research-interview-technique-for-uncovering-core-values/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:43:21 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3599</guid>
		<description><![CDATA[Michael Hawley discusses a user-research technique called laddering. To quote: A number of my previous Research That Works columns on UXmatters have focused on semi-structured user research techniques. My interest in these techniques stems from my desire to get the most out of my time with research participants and to leverage foundational work from other [...]]]></description>
			<content:encoded><![CDATA[<p><b>Michael Hawley</b> discusses a user-research technique called <a href="http://www.uxmatters.com/mt/archives/2009/07/laddering-a-research-interview-technique-for-uncovering-core-values.php">laddering</a>. To quote:</p>
<blockquote><p>A number of my previous Research That Works columns on UXmatters have focused on semi-structured user research techniques. My interest in these techniques stems from my desire to get the most out of my time with research participants and to leverage foundational work from other disciplines to gain unique insights for user experience design. With this in mind, a colleague of mine recommended that I try the laddering method of interviewing, which is a technique that is particularly helpful in eliciting goals and underlying values, and therefore, possibly helpful during early stages of user experience research, as I learned after a brief review of the literature on this topic. This column introduces the laddering technique and describes my first experience trying it for myself.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/laddering-a-research-interview-technique-for-uncovering-core-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet user research: a methodology for contextual enquiry</title>
		<link>http://www.steptwo.com.au/columntwo/intranet-user-research-a-methodology-for-contextual-enquiry/</link>
		<comments>http://www.steptwo.com.au/columntwo/intranet-user-research-a-methodology-for-contextual-enquiry/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:18:51 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Intranets]]></category>
		<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[contextual inquiry]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3335</guid>
		<description><![CDATA[Patrick C. Walsh has written an extensive article on conducting contextual inquiry for an intranet. To quote: Its motivating simply because you get to meet your users face to face. When I think of a change in design or when problems are reported I don&#8217;t think of my users as a faceless mass. I think [...]]]></description>
			<content:encoded><![CDATA[<p><b>Patrick C. Walsh</b> has written an extensive article on conducting <a href="http://patrickcwalsh.wordpress.com/2009/03/01/intranet-user-research-a-methodology-for-contextual-enquiry/">contextual inquiry</a> for an intranet. To quote:</p>
<blockquote><p>Its motivating simply because you get to meet your users face to face. When I think of a change in design or when problems are reported I don&rsquo;t think of my users as a faceless mass. I think of the real people I&rsquo; ve met &#8211;  people who are just trying to do a good days work, people who may face real problems and pain if the intranet is not up to scratch.</p></blockquote>
<p>A great piece, definitely worth reading in its entirety&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/intranet-user-research-a-methodology-for-contextual-enquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interviews &#8211; analysis simplified</title>
		<link>http://www.steptwo.com.au/columntwo/user-interviews-analysis-simplified/</link>
		<comments>http://www.steptwo.com.au/columntwo/user-interviews-analysis-simplified/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:00:45 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3198</guid>
		<description><![CDATA[Alistair Gray has written about analysing user interviews. To quote: After interviews you&#8217;ll find that you&#8217;ve lots of interesting thoughts and ideas bouncing around your head, but probably in no clear structure. The results will be much easier to understand and convey to others if they are ordered into a clear narration. The best way [...]]]></description>
			<content:encoded><![CDATA[<p><b>Alistair Gray</b> has written about <a href="http://www.usabilitynews.com/news/article5320.asp">analysing user interviews</a>. To quote:</p>
<blockquote><p>After interviews you&#8217;ll find that you&#8217;ve lots of interesting thoughts and ideas bouncing around your head, but probably in no clear structure. The results will be much easier to understand and convey to others if they are ordered into a clear narration. The best way to do this to do this is to put everything down on paper and then sift through the results to create a final unified story.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/user-interviews-analysis-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it worth asking people what they want on your intranet?</title>
		<link>http://www.steptwo.com.au/columntwo/is-it-worth-asking-people-what-they-want-on-your-intranet/</link>
		<comments>http://www.steptwo.com.au/columntwo/is-it-worth-asking-people-what-they-want-on-your-intranet/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:20:10 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Intranets]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3099</guid>
		<description><![CDATA[Allen Huish asks the question: is it worth asking people what they want on your intranet? To quote: A great example of this bias in surveys was when British Airways was designing its new &#8216;Raid the Larder&#8217; concept in Club World. The team involved did the right thing and got together some focus groups of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Allen Huish</b> asks the question: is it worth asking people <a href="http://intranetvalue.blogspot.com/2008/11/is-it-worth-asking-people-what-they.html">what they want on your intranet</a>? To quote:</p>
<blockquote><p>A great example of this bias in surveys was when British Airways was designing its new &#8216;Raid the Larder&#8217; concept in Club World. The team involved did the right thing and got together some focus groups of regular customers and asked them to name the type of food they would like to have available to snack on during a flight. The respondents were pretty clear &#8211; mineral water, apples, maybe a light salad. In due course the larder was stocked with these kinds of things. However, when real customers used the larder they tended to leave the fruit and salad and head straight for the chocolate and cakes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/is-it-worth-asking-people-what-they-want-on-your-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making decisions about user research</title>
		<link>http://www.steptwo.com.au/columntwo/making-decisions-about-user-research/</link>
		<comments>http://www.steptwo.com.au/columntwo/making-decisions-about-user-research/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:00:14 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3091</guid>
		<description><![CDATA[Donna Spencer has written a post on making decisions about user research, in which she introduces a nice model to help the organisation understand when to conduct user research. To quote: Importance to the business: Just how important is the project/application in meeting organisational/business goals? Importance to users: What will happen to users if you [...]]]></description>
			<content:encoded><![CDATA[<p><b>Donna Spencer</b> has written a post on <a href="http://maadmob.net/donna/blog/2008/user_research_decisions">making decisions about user research</a>, in which she introduces a nice model to help the organisation understand when to conduct user research. To quote:</p>
<blockquote><p>Importance to the business: Just how important is the project/application in meeting organisational/business goals?</p>
<p>Importance to users: What will happen to users if you mess up. Will they be harmed, or will they just go elsewhere?</p>
<p>$$: How much is the project going to cost? (i.e. how much will be wasted if you mess up)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/making-decisions-about-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking participants to &#8220;pretend&#8221; in user studies</title>
		<link>http://www.steptwo.com.au/columntwo/asking-participants-to-pretend-in-user-studies/</link>
		<comments>http://www.steptwo.com.au/columntwo/asking-participants-to-pretend-in-user-studies/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:21:44 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=2911</guid>
		<description><![CDATA[Jared Spool has written about the dangers of getting users to pretend during usability testing. To quote: One of the places we kept noticing this was when we watching people shop online. Asking a shopper to pretend to purchase (&#8220;Could you find a pair of shoes you might like to buy and put it in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Jared Spool</b> has written about the <a href="http://www.uie.com/brainsparks/2008/09/29/asking-participants-to-pretend-in-user-studies/">dangers of getting users to pretend</a> during usability testing. To quote:</p>
<blockquote><p>One of the places we kept noticing this was when we watching people shop online. Asking a shopper to pretend to purchase (&ldquo;Could you find a pair of shoes you might like to buy and put it in your cart?&rdquo;) produced extremely different behaviors than when we recruited people who needed the product and gave them the cash to make a real purchase. In the former case, they went through motions and skipped steps that we didn&rsquo;t see when they were considering and purchasing the product for their own true use.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/asking-participants-to-pretend-in-user-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

