<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Column Two &#187; personas</title>
	<atom:link href="http://www.steptwo.com.au/columntwo/tag/personas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steptwo.com.au/columntwo</link>
	<description>News and opinion on all things intranet &#38; CM</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to understand your users with personas</title>
		<link>http://www.steptwo.com.au/columntwo/how-to-understand-your-users-with-personas/</link>
		<comments>http://www.steptwo.com.au/columntwo/how-to-understand-your-users-with-personas/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:04:53 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3833</guid>
		<description><![CDATA[Brad Colbow has posted a superb comic on personas. To quote: Personas are a powerful tool for helping you to better understand the needs of your users. In this comic, drawn exclusively for Think Vitamin, you&#8217;ll learn more about Personas and how they&#8217;ll revolutionize the way you design and build web sites.]]></description>
			<content:encoded><![CDATA[<p><b>Brad Colbow</b> has posted a superb <a href="http://carsonified.com/blog/design/how-to-understand-your-users-with-personas/">comic on personas</a>. To quote:</p>
<blockquote><p>Personas are a powerful tool for helping you to better understand the needs of your users. In this comic, drawn exclusively for Think Vitamin, you&rsquo;ll learn more about Personas and how they&rsquo;ll revolutionize the way you design and build web sites.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/how-to-understand-your-users-with-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Persona Format</title>
		<link>http://www.steptwo.com.au/columntwo/fluid-persona-format/</link>
		<comments>http://www.steptwo.com.au/columntwo/fluid-persona-format/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:05:34 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3722</guid>
		<description><![CDATA[Fluid have published their persona format, based on a competitive analysis of many other approaches. To quote: This persona format was created to organize information in the Fluid Personas. The format chosen was based on the competitive analysis of many persona examples below.]]></description>
			<content:encoded><![CDATA[<p><b>Fluid</b> have published their <a href="http://wiki.fluidproject.org/display/fluid/Persona+Format">persona format</a>, based on a competitive analysis of many other approaches. To quote:</p>
<blockquote><p>This persona format was created to organize information in the Fluid Personas. The format chosen was based on the competitive analysis of many persona examples below.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/fluid-persona-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real or imaginary: the effectiveness of using personas in product design</title>
		<link>http://www.steptwo.com.au/columntwo/real-or-imaginary-the-effectiveness-of-using-personas-in-product-design/</link>
		<comments>http://www.steptwo.com.au/columntwo/real-or-imaginary-the-effectiveness-of-using-personas-in-product-design/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:32:28 +0000</pubDate>
		<dc:creator>James Robertson</dc:creator>
				<category><![CDATA[Usability & user-centered design]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user-centred design]]></category>

		<guid isPermaLink="false">http://www.steptwo.com.au/columntwo/?p=3507</guid>
		<description><![CDATA[Frank Long has published a research paper on the effectiveness of personas. To quote: The use of personas as a method for communicating user requirements in collaborative design environments is well established. However, very little research has been conducted to quantify the benefits of using this technique. The aim of this study was to investigate [...]]]></description>
			<content:encoded><![CDATA[<p><b>Frank Long</b> has published a research paper on the <a href="http://www.frontend.com/products-digital-devices/real-or-imaginary-the-effectiveness-of-using-personas-in-product-design.html">effectiveness of personas</a>. To quote:</p>
<blockquote><p>The use of personas as a method for communicating user requirements in collaborative design environments is well established. However, very little research has been conducted to quantify the benefits of using this technique. The aim of this study was to investigate the effectiveness of using personas. An experiment was conducted over a period of 5 weeks using students from NCAD. The results showed that, through using personas, designs with superior usability characteristics were produced. They also indicate that using personas provides a significant advantage during the research and conceptualisation stages of the design process (supporting previously unfounded claims). The study also investigated the effects of using different presentation methods to present personas and concluded that photographs worked better than illustrations, and that visual storyboards were more effective in presenting task scenarios than text only versions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.steptwo.com.au/columntwo/real-or-imaginary-the-effectiveness-of-using-personas-in-product-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

